Yuli - Moderne baggy pantalon
Size Charts
Size | EU Size | AU/UK Size | US Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
XS | 32-34 | 4-6 | 0-2 | 58-62 | 22.8-24.4 | 84-88 | 33.1-34.6 |
S | 34-36 | 6-8 | 2-4 | 63-67 | 24.8-26.4 | 89-93 | 35.0-36.6 |
M | 36-38 | 8-10 | 6-8 | 68-72 | 26.8-28.3 | 94-98 | 37.0-38.6 |
L | 38-40 | 10-12 | 8-10 | 73-77 | 28.7-30.3 | 99-103 | 39.0-40.6 |
XL | 40-42 | 12-14 | 10-12 | 78-82 | 30.7-32.3 | 104-108 | 40.9-42.5 |
2XL | 42-44 | 14-16 | 12-14 | 83-87 | 32.7-34.3 | 109-113 | 42.9-44.5 |
3XL | 44-46 | 16-18 | 14-16 | 88-92 | 34.6-36.2 | 114-118 | 44.9-46.5 |
How to Measure:
- Waist: Measure around the narrowest part of your waist, just above your belly button.
- Hip: Measure around the fullest part of your hips, typically around the widest part of your buttocks.