Linda Long Wool Coat
Size Charts
Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | EU Size | AU/UK Size | US Size |
XS | 78-82 | 30.7-32.3 | 58-62 | 22.8-24.4 | 84-88 | 33.1-34.6 | 32 | 4 | 0-2 |
S | 83-87 | 32.7-34.3 | 63-67 | 24.8-26.4 | 89-93 | 35.0-36.6 | 34 | 6 | 2-4 |
M | 88-92 | 34.6-36.2 | 68-72 | 26.8-28.3 | 94-98 | 37.0-38.6 | 36 | 8 | 6 |
L | 93-97 | 36.6-38.2 | 73-77 | 28.7-30.3 | 99-103 | 39.0-40.6 | 38 | 10 | 8 |
XL | 98-102 | 38.6-40.2 | 78-82 | 30.7-32.3 | 104-108 | 40.9-42.5 | 40 | 12 | 10 |
2XL | 103-107 | 40.6-42.1 | 83-87 | 32.7-34.3 | 109-113 | 42.9-44.5 | 42 | 14 | 12 |
3XL | 108-112 | 42.5-44.1 | 88-92 | 34.6-36.2 | 114-118 | 44.9-46.5 | 44 | 16 | 14 |
How to Measure:
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist, usually just above the navel.
- Hip: Measure around the widest part of your hips.